Prices
Now a single all inclusive fee for training, insurance and membership.
Current students will pay $5 less per month until their insurance and membership are due.
Students who have previously paid the no longer offered life membership will pay $3 less per month indefinitely.
Adult Fees
| Classes/Week | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| 3x | 155 | 426 | 806 | 1488 |
| Twice | 125 | 345 | 650 | 1200 |
| Once | 80 | 220 | 415 | 760 |
| Casual | $22/class |
Concession Fees*
| Classes/Week | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| 3x | 130 | 355 | 675 | 1248 |
| Twice | 105 | 288 | 546 | 1008 |
| Once | 75 | 206 | 390 | 720 |
| Casual | $20/class |
*Click HERE for details on eligibility for concession training fees.
Private Lessons by appointment $99/hour (Pay for 3 in advance; get the 4th free)
Fees subject to change without notice
Fees Valid from 28 November 2011

