Prices
Annual membership: $39
Life membership: $120
Accident Insurance: $25/year
Casual Training rate $20/class
Private Lessons $99/hour (Pay for 3 in advance; get the 4th free)
Adult Training Fees
| Classes/Week | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| 3x a week | 140 | 385 | 730 | 1350 |
| Twice | 115 | 320 | 605 | 1120 |
| Once | 70 | 195 | 375 | 700 |
Concession Training Fees
| Classes/Week | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| 3x a week | 120 | 330 | 630 | 1200 |
| Twice | 95 | 265 | 510 | 950 |
| Once | 65 | 180 | 350 | 650 |
Fees subject to change without notice
Fees Valid from 11 June 2010
Special Referral Offer
Details on new offer will be posted soon. In the meantime, feel free to contact us for details.
