Prices
Annual membership: $39
Life membership: $120
Accident Insurance: $20/year
Casual Training rate $18/class
Private Lessons $89/hour (Pay for 3 in advance; get the 4th free)
Adult Training Fees
| Classes/Week | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| 3x a week | 132 | 370 | 700 | 1320 |
| Twice | 106 | 296 | 560 | 1056 |
| Once | 66 | 185 | 350 | 660 |
Concession Training Fees
| Classes/Week | 1 Month | 3 Months | 6 Months | 12 Months |
|---|---|---|---|---|
| 3x a week | 109 | 305 | 576 | 1088 |
| Twice | 87 | 244 | 461 | 870 |
| Once | 60 | 168 | 318 | 600 |
Fees subject to change without notice
Fees Valid from 1 February 2006
Special Referral Offer
Details on new offer will be posted soon. In the meantime, feel free to contact us for details.
